Welcome, tech-savvy readers, to the ultimate guide to finding the perfect laptop without breaking the bank in Pakistan! In a world where technology evolves faster than ever, having a reliable laptop isn’t just a luxury but a necessity. Whether you’re a student gearing up for online classes, a freelancer hustling from home, or a budget-conscious individual looking for a steal deal, worry not! We’ve searched the busy tech market to find you the best laptops under 20000 PKR. So, grab your chai, settle into your comfiest spot, and let’s embark on this journey to discover affordable yet efficient computing companions tailored to meet your needs without denting your wallet.
Best 10 Laptops Under 20000 in Pakistan
Here is the list of best 10 laptops under 20000 in Pakistan.
Laptop Model | Price Range (PKR) |
---|---|
HP Stream 11 | 18,000 – 20,000 |
Lenovo Ideapad 100s | 17,000 – 19,000 |
Acer Aspire One Cloudbook | 18,000 – 20,000 |
Dell Inspiron 11 3000 | 18,000 – 20,000 |
Asus EeeBook X205TA | 17,000 – 19,000 |
HP Pavilion 10 TouchSmart | 18,000 – 20,000 |
Acer Chromebook C720 | 16,000 – 18,000 |
Lenovo IdeaPad 110s | 18,000 – 20,000 |
Dell Chromebook 11 | 17,000 – 19,000 |
Asus VivoBook E12 | 18,000 – 20,000 |
Please note that the prices provided are approximate and may vary depending on the retailer and region.
1.HP Stream 11
The HP Stream 11 offers a sleek design and reliable performance, making it perfect for everyday tasks and entertainment on the go.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Celeron N3060 |
Battery | Up to 10 hours |
Price Range | PKR 18,000 – PKR 20,000 |
2.Lenovo Ideapad 100s
With its lightweight and compact design, the Lenovo Ideapad 100s is ideal for users seeking portability without compromising on performance.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Atom Z3735F |
Battery | Up to 8 hours |
Price Range | PKR 17,000 – PKR 19,000 |
3.Acer Aspire One Cloudbook
The Acer Aspire One Cloudbook combines affordability with productivity, providing users with a seamless Windows experience at an unbeatable price point.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Celeron N3050 |
Battery | Up to 8 hours |
Price Range | PKR 18,000 – PKR 20,000 |
4.Dell Inspiron 11 3000 Series
The Dell Inspiron 11 3000 Series boasts impressive battery life and responsive performance, making it a versatile option for work and play.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Celeron N3060 |
Battery | Up to 10 hours |
Price Range | PKR 18,000 – PKR 20,000 |
5.Asus EeeBook X205TA
The Asus EeeBook X205TA stands out with its long-lasting battery life and vibrant display, offering users an immersive computing experience at an affordable price.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 8.1 |
Processor | Intel Atom Z3735F |
Battery | Up to 12 hours |
Price Range | PKR 17,000 – PKR 19,000 |
6.HP Pavilion 10 TouchSmart
With its touchscreen display and compact design, the HP Pavilion 10 TouchSmart is perfect for users who prefer a hands-on approach to computing.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 8.1 |
Processor | AMD A4-1200 |
Battery | Up to 6 hours |
Price Range | PKR 18,000 – PKR 20,000 |
7.Acer Chromebook C720
The Acer Chromebook C720 offers fast and efficient performance, thanks to its Chrome OS and Intel processor, making it an excellent choice for users who rely on web-based applications.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 16GB SSD |
Windows | Chrome OS |
Processor | Intel Celeron 2955U |
Battery | Up to 8.5 hours |
Price Range | PKR 16,000 – PKR 18,000 |
8.Lenovo IdeaPad 110s
The Lenovo IdeaPad 110s delivers reliable performance and ample storage space, making it an ideal companion for productivity and entertainment on the go.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Celeron N3060 |
Battery | Up to 8 hours |
Price Range | PKR 18,000 – PKR 20,000 |
9.Dell Chromebook 11
The Dell Chromebook 11 combines durability with affordability, making it a great option for students and professionals who need a reliable device for everyday tasks.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 16GB SSD |
Windows | Chrome OS |
Processor | Intel Celeron N2840 |
Battery | Up to 10 hours |
Price Range | PKR 17,000 – PKR 19,000 |
10.Asus VivoBook E12
The Asus VivoBook E12 impresses with its sleek design and powerful performance, offering users a seamless computing experience at an affordable price point.
Specification | Details |
---|---|
RAM | 2GB |
Storage | 32GB eMMC |
Windows | Windows 10 Home |
Processor | Intel Celeron N3350 |
Battery | Up to 10 hours |
Price Range | PKR 18,000 – PKR 20,000 |
Conclusion
In conclusion, finding a reliable laptop under PKR 20,000 in Pakistan doesn’t have to be a daunting task. With our comprehensive guide, you can now make an informed decision based on your specific needs and preferences. Whether you’re a student, freelancer, or professional on a budget, there’s a laptop on our list to suit your requirements. From compact designs to long-lasting battery life and efficient processors, these affordable options offer great value without compromising on performance. So, dive into the world of budget-friendly computing and unleash your productivity with one of these top picks. Say hello to seamless multitasking, immersive entertainment, and effortless connectivity—all within your budget. Happy shopping!
ALSO READ:Top 10 AI Software That Will Make Your Life Easier